Files
openlayers/examples
Maximilian Krög 3b637a7939 Improve input form on snap example
Put the geometry type select input next to the 'draw' radio and select this
whenever the geometry type is changed.
2022-03-07 19:54:43 +01:00
..
2022-01-07 13:58:31 -07:00
2021-12-27 16:59:25 +01:00
2015-11-18 09:56:16 -07:00
2020-04-06 12:54:09 -06:00
2020-09-20 14:47:33 +01:00
2020-04-06 12:54:09 -06:00
2020-07-17 21:52:35 +02:00
2020-04-06 12:54:09 -06:00
2020-07-17 21:52:35 +02:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2021-11-05 15:26:17 -06:00
2021-11-05 15:26:17 -06:00
2020-08-02 20:41:30 +02:00
2020-08-02 20:41:30 +02:00
2021-06-29 10:53:45 +01:00
2021-06-29 10:53:45 +01:00
2020-04-06 12:54:09 -06:00
2016-03-30 11:45:20 -07:00
2020-04-06 12:54:09 -06:00
2020-11-22 18:52:46 +01:00
2020-04-06 12:54:09 -06:00
2018-03-29 08:35:09 +02:00
2020-04-06 12:54:09 -06:00
2022-02-07 18:35:47 -07:00
2022-02-07 18:35:47 -07:00
2015-11-18 09:56:15 -07:00
2018-11-16 10:47:07 +01:00
2021-05-23 17:57:36 +02:00
2021-01-30 19:28:03 +00:00
2020-04-06 12:54:09 -06:00
2021-06-25 15:07:24 +02:00
2021-06-25 15:07:24 +02:00
2020-11-09 21:06:59 +00:00
2021-06-25 15:07:24 +02:00
2020-04-06 12:54:09 -06:00
2021-04-25 15:48:51 +01:00
2021-04-25 15:48:51 +01:00
2020-11-02 11:14:25 +01:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-03-25 12:55:57 +00:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-12-07 13:53:37 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2021-12-20 15:15:59 +00:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2017-01-19 20:50:07 +07:00
2022-01-07 12:45:27 -07:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2022-02-07 18:35:47 -07:00
2022-02-07 18:35:47 -07:00
2021-06-28 18:10:51 +02:00
2022-02-07 18:35:47 -07:00
2022-02-07 18:35:47 -07:00
2019-11-26 17:06:14 +00:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2021-01-10 15:22:29 +00:00
2020-07-26 12:13:16 +02:00
2020-04-06 12:54:09 -06:00
2021-01-31 23:11:22 +00:00
2020-07-27 20:15:55 +02:00
2021-01-27 13:54:22 +01:00
2021-02-08 19:40:05 +01:00
2020-08-09 20:49:07 +02:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2021-02-02 12:14:56 +01:00
2020-04-06 12:54:09 -06:00
2022-01-08 14:16:29 +00:00
2020-04-06 12:54:09 -06:00
2020-07-27 23:22:53 +02:00
2020-01-17 21:47:32 +00:00
2020-04-06 12:54:09 -06:00
2020-04-27 16:41:58 +02:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2021-12-01 12:19:22 +01:00
2021-12-15 09:42:46 -07:00
2021-12-18 20:42:15 +00:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2021-12-09 18:43:56 +01:00
2019-12-02 16:40:16 +00:00
2020-04-06 12:54:09 -06:00
2020-07-13 10:47:03 +01:00
2022-01-07 12:45:27 -07:00
2021-05-23 11:02:44 +01:00
2021-06-28 18:10:51 +02:00
2021-06-26 12:46:12 +01:00
2021-02-06 18:50:35 +01:00
2020-08-09 20:49:07 +02:00
2021-02-06 18:50:35 +01:00
2020-04-06 12:54:09 -06:00
2021-11-05 15:26:17 -06:00
2021-02-06 12:04:31 +01:00
2021-05-11 17:00:30 +01:00
2015-11-18 09:56:15 -07:00
2020-08-09 20:49:07 +02:00
2020-04-06 12:54:09 -06:00
2021-06-28 18:10:51 +02:00
2021-09-16 09:59:22 -06:00
2022-02-05 11:46:26 -07:00
2021-09-03 12:28:27 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-05-16 13:25:29 -06:00
2021-12-20 15:50:01 +00:00
2021-11-05 15:26:17 -06:00
2021-11-05 15:26:17 -06:00
2021-07-23 13:15:51 +02:00
2021-12-29 22:43:53 +00:00
2021-12-29 22:43:53 +00:00
2015-07-21 17:12:06 -06:00
2021-05-23 17:57:36 +02:00
2021-02-08 19:40:05 +01:00
2020-08-09 10:25:16 +01:00
2020-08-09 10:25:16 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2021-11-13 13:35:22 +00:00
2021-11-13 13:48:53 +00:00
2022-02-23 12:36:56 +01:00
2022-02-23 12:36:56 +01:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-08-09 20:49:07 +02:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-05-16 13:25:29 -06:00
2021-08-21 15:13:38 +01:00
2019-08-08 22:48:08 +01:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:16 -07:00
2020-04-06 12:54:09 -06:00
2022-03-07 19:54:43 +01:00
2022-03-07 19:54:43 +01:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-08-26 09:24:56 +02:00
2020-08-26 09:25:50 +02:00
2021-06-28 18:10:51 +02:00
2019-12-03 14:39:44 +01:00
2019-12-03 14:39:44 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2021-02-02 12:14:56 +01:00
2020-05-16 13:25:29 -06:00
2015-11-18 09:56:15 -07:00
2020-07-30 22:28:48 +02:00
2021-02-08 19:40:05 +01:00
2021-01-26 23:46:22 +00:00
2020-05-16 13:25:29 -06:00
2020-05-16 13:25:29 -06:00
2020-04-06 12:54:09 -06:00
2020-08-09 20:49:07 +02:00
2021-06-28 18:10:51 +02:00
2021-02-08 19:40:05 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2022-01-22 23:08:31 +00:00
2021-09-18 09:28:25 +02:00
2022-01-07 12:45:27 -07:00
2021-06-28 18:10:51 +02:00
2021-06-03 12:35:42 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-11-22 18:52:46 +01:00
2020-11-22 18:52:46 +01:00
2020-04-06 12:54:09 -06:00
2021-10-25 10:55:21 +01:00
2021-10-26 16:55:56 -06:00
2021-04-05 02:12:23 +09:00
2021-04-05 02:12:26 +09:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-12-09 22:47:38 +00:00
2015-11-18 09:56:16 -07:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2017-04-24 08:58:19 +02:00
2021-07-02 23:01:11 +02:00
2020-04-06 12:54:09 -06:00
2021-07-23 13:15:51 +02:00
2015-11-18 09:56:15 -07:00
2021-07-23 13:15:51 +02:00
2021-03-02 00:28:19 +00:00
2021-07-23 13:15:51 +02:00
2021-09-22 16:25:17 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2021-02-08 19:40:05 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00

Code examples

The .html files in this folder are built by applying the templates in the templates folder. Examples have YAML front-matter headers with the following properties:

  • layout: The template from the templates directory to use for this example
  • title: The title of the example
  • shortdesc: A short description for the example index
  • docs: Documentation of the example. Can be markdown.
  • tags: Tags for the example index
  • resources: Additional js or css resources required by the example. This is a YAML list of URLs.
  • experimental: if true, a warning will appear on the example page mentioning the fact that it uses features not part of the API.