Participants as table

Marc Jansen
2019-07-15 08:49:07 +02:00
parent 24bcbf85ec
commit 508f939ff0
+13 -10
@@ -60,16 +60,19 @@ Your computer with a working development setup.
### Confirmed participants (max. 10) ### Confirmed participants (max. 10)
1. Tim Schaub, [@tschaub](https://github.com/tschaub) | # | Name | Handle | Hotel? | Comments |
2. Andreas Hocevar, [@ahocevar](https://github.com/ahocevar) |----|-----------------|------------------------------------------------|--------|----------|
3. Kai Volland, [@KaiVolland](https://github.com/KaiVolland) | 1 | Tim Schaub | [@tschaub](https://github.com/tschaub) | yes | |
4. Tobias Kohr | 2 | Andreas Hocevar | [@ahocevar](https://github.com/ahocevar) | yes | |
5. Olivier Guyot, [@jahow](https://github.com/jahow) | 3 | Kai Volland | [@KaiVolland](https://github.com/KaiVolland) | no | |
6. Simon Seyock, [@simonseyock](https://github.com/simonseyock) | 4 | Tobias Kohr | | yes | |
7. Thomas Cürten | 5 | Olivier Guyot | [@jahow](https://github.com/jahow) | yes | |
8. NN | 6 | Simon Seyock | [@simonseyock](https://github.com/simonseyock) | no | |
9. NN | 7 | Thomas Cürten | | no | |
10. Marc Jansen, [@marcjansen](https://github.com/marcjansen) | 8 | NN | | | |
| 9 | NN | | | |
| 10 | Marc Jansen | [@marcjansen](https://github.com/marcjansen) | yes | |
### Maybe participants ### Maybe participants