Participants as table

Marc Jansen
2019-07-15 08:49:07 +02:00
parent 24bcbf85ec
commit 508f939ff0
+13 -10
@@ -60,16 +60,19 @@ Your computer with a working development setup.
### Confirmed participants (max. 10)
1. Tim Schaub, [@tschaub](https://github.com/tschaub)
2. Andreas Hocevar, [@ahocevar](https://github.com/ahocevar)
3. Kai Volland, [@KaiVolland](https://github.com/KaiVolland)
4. Tobias Kohr
5. Olivier Guyot, [@jahow](https://github.com/jahow)
6. Simon Seyock, [@simonseyock](https://github.com/simonseyock)
7. Thomas Cürten
8. NN
9. NN
10. Marc Jansen, [@marcjansen](https://github.com/marcjansen)
| # | Name | Handle | Hotel? | Comments |
|----|-----------------|------------------------------------------------|--------|----------|
| 1 | Tim Schaub | [@tschaub](https://github.com/tschaub) | yes | |
| 2 | Andreas Hocevar | [@ahocevar](https://github.com/ahocevar) | yes | |
| 3 | Kai Volland | [@KaiVolland](https://github.com/KaiVolland) | no | |
| 4 | Tobias Kohr | | yes | |
| 5 | Olivier Guyot | [@jahow](https://github.com/jahow) | yes | |
| 6 | Simon Seyock | [@simonseyock](https://github.com/simonseyock) | no | |
| 7 | Thomas Cürten | | no | |
| 8 | NN | | | |
| 9 | NN | | | |
| 10 | Marc Jansen | [@marcjansen](https://github.com/marcjansen) | yes | |
### Maybe participants