Files
openlayers/examples
mike-000 cf0e650435 allow scale to be two dimensional
add getScaleArray() method

test two dimension scale icons
test two dimension scale text

add example of icon and label scaling
use smaller icon and larger interval
test two dimensional scale icons
test two dimensional scale icons
2020-05-20 09:54:47 +01:00
..
2020-05-20 09:54:47 +01:00
2020-04-02 14:59:54 +01:00
2015-11-18 09:56:16 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-01 09:07:07 +02:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2016-03-30 11:45:20 -07:00
2020-04-06 12:54:09 -06:00
2017-09-07 09:16:03 +02:00
2020-04-06 12:54:09 -06:00
2018-03-29 08:35:09 +02:00
2020-04-06 12:54:09 -06:00
2018-05-07 15:33:14 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2018-11-16 10:47:07 +01:00
2019-05-17 14:27:20 +02:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-03-25 12:55:57 +00:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-12-07 13:53:37 +01:00
2020-02-13 18:06:02 +00:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2019-05-17 15:41:03 +02:00
2020-04-06 12:54:09 -06:00
2019-09-26 20:37:40 +02:00
2020-04-06 12:54:09 -06:00
2017-01-19 20:50:07 +07:00
2020-04-17 00:08:11 +01:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2019-11-26 17:06:14 +00:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2016-12-30 12:51:32 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2016-04-13 09:25:37 +02:00
2020-04-06 12:54:09 -06:00
2018-04-23 20:51:01 -06:00
2020-04-06 12:54:09 -06:00
2019-05-09 18:00:18 +02:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2018-10-10 15:11:07 +02:00
2020-04-06 12:54:09 -06:00
2017-12-12 06:53:18 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-01-17 21:47:32 +00:00
2020-04-06 12:54:09 -06:00
2020-04-27 16:41:58 +02:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2019-12-02 16:40:16 +00:00
2020-04-06 12:54:09 -06:00
2019-09-26 20:37:40 +02:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-05-03 16:07:27 -06:00
2020-05-03 16:07:27 -06:00
2020-05-03 16:07:27 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2017-12-20 23:48:34 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-01 09:07:07 +02:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-03-23 19:37:13 +01:00
2020-03-23 19:37:13 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2017-01-02 23:03:03 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-05-16 13:25:29 -06:00
2020-05-16 13:25:29 -06:00
2020-04-01 09:07:07 +02:00
2020-04-06 12:54:09 -06:00
2020-04-02 14:59:57 +01:00
2020-04-06 12:54:09 -06:00
2015-07-21 17:12:06 -06:00
2019-12-02 16:40:16 +00:00
2020-04-06 12:54:09 -06:00
2015-08-03 21:33:46 -06:00
2020-04-06 12:54:09 -06:00
2020-01-15 11:13:44 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-05-16 13:25:29 -06:00
2020-05-16 13:25:29 -06:00
2020-05-16 13:25:29 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2019-08-08 22:48:08 +01:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:16 -07:00
2020-04-06 12:54:09 -06:00
2020-02-15 22:10:41 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2019-12-03 14:39:44 +01:00
2019-12-03 14:39:44 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-05-16 13:25:29 -06:00
2020-05-16 13:25:29 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2017-04-19 14:43:38 +02:00
2020-04-06 12:54:09 -06:00
2020-05-16 13:25:29 -06:00
2020-05-16 13:25:29 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2017-01-02 23:03:03 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2019-06-14 12:53:52 +02:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-12-11 10:14:02 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2019-11-29 09:46:46 +01:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:16 -07:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2017-04-24 08:58:19 +02:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2018-05-07 15:33:14 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2018-04-23 20:51:01 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2020-04-06 12:54:09 -06:00
2015-11-18 09:56:15 -07:00
2020-04-06 12:54:09 -06:00

Code examples

The .html files in this folder are built by applying the templates in the templates folder. Examples have YAML front-matter headers with the following properties:

  • layout: The template from the templates directory to use for this example
  • title: The title of the example
  • shortdesc: A short description for the example index
  • docs: Documentation of the example. Can be markdown.
  • tags: Tags for the example index
  • resources: Additional js or css resources required by the example. This is a YAML list of URLs.
  • experimental: if true, a warning will appear on the example page mentioning the fact that it uses features not part of the API.