Tom Payne 99eca3037d Encode ol.geom.Circles as empty geometry collections in GeoJSON
GeoJSON does not support circles, nor null geometries.  Empty geometry
collections seem to be the way to represent at null geometry in GeoJSON.
2014-01-14 12:34:47 +01:00
2014-01-09 23:04:15 +01:00
2014-01-14 12:34:47 +01:00
2014-01-10 14:02:36 +01:00
2014-01-10 12:05:38 -07:00
2013-11-06 19:11:21 +01:00
2013-11-20 11:39:20 +01:00
2013-02-12 15:47:55 +01:00
2013-03-22 10:59:09 +01:00
2014-01-10 11:58:18 -07:00
2013-04-03 13:04:37 +02:00

OpenLayers 3

Travis CI Status

Welcome to OpenLayers 3!

Check out the hosted examples or poke around the evolving API docs.

Please see our guide on contributing if you're interested in getting involved.

Description
Languages
JavaScript 99%
CSS 0.6%
Handlebars 0.3%
Shell 0.1%