Frederic Junod 6469b6c889 Set render order to null in ol.layer.Heatmap
For performance reasons: the render order is not relevant for a
heatmap representation and this avoids to sort the features each frame.
2014-04-02 10:53:04 +02:00
2014-03-27 11:21:20 +01:00
2014-02-19 18:04:08 +01:00
2014-02-03 14:59:06 -07:00
2014-03-26 14:59:08 +01:00
2014-03-23 19:59:49 +01:00
2013-11-20 11:39:20 +01:00
2013-02-12 15:47:55 +01:00
2014-03-27 11:21:20 +01:00
2013-03-22 10:59:09 +01:00
2014-03-28 17:27:41 -06:00
2014-02-25 22:02:35 +01:00
2014-03-31 20:55:58 +02:00
2014-03-11 21:41:36 +01:00

OpenLayers 3

Travis CI Status

Welcome to OpenLayers 3!

Check out the hosted examples, the workshop or poke around the evolving API docs.

Please don't ask questions in the github issue tracker but use the mailing list instead.

Please see our guide on contributing if you're interested in getting involved.

Description
Languages
JavaScript 99%
CSS 0.6%
Handlebars 0.3%
Shell 0.1%