Files
openlayers/test/browser/spec/ol/format/gml/topp-states-gml.xml
2021-04-28 09:23:33 -07:00

1098 lines
84 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<gml:featureMembers xmlns:gml="http://www.opengis.net/gml"
xsi:schemaLocation="http://www.openplans.org/topp http://demo.opengeo.org/geoserver/wfs?service=WFS&amp;version=1.1.0&amp;request=DescribeFeatureType&amp;typeName=topp:states http://www.opengis.net/gml http://schemas.opengis.net/gml/3.2.1/gml.xsd"
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<feature:states xmlns:feature="http://www.openplans.org/topp" fid="states.1"
xmlns="http://www.opengis.net/gml">
<feature:the_geom>
<gml:MultiSurface srsName="urn:x-ogc:def:crs:EPSG:4326">
<gml:surfaceMember>
<gml:Polygon srsName="urn:x-ogc:def:crs:EPSG:4326">
<gml:exterior>
<gml:LinearRing srsName="urn:x-ogc:def:crs:EPSG:4326">
<gml:posList srsDimension="2">37.5101 -88.0711 37.5831 -88.1341 37.6281 -88.1571
37.6601 -88.1591 37.7001 -88.1331 37.7351 -88.0721 37.8051
-88.0351 37.8171 -88.0861 37.8311 -88.0891 37.8271 -88.0421
37.8431 -88.0341 37.8671 -88.0751 37.8951 -88.1011 37.9061
-88.1001 37.8961 -88.0441 37.9051 -88.0261 37.9171 -88.0301
37.9231 -88.084 37.944 -88.0781 37.9291 -88.0641 37.9341
-88.0411 37.9561 -88.0421 37.9751 -88.0211 38.0081 -88.0291
38.0331 -88.0211 38.0381 -88.0411 38.0451 -88.0431 38.0541
-88.0341 38.0731 -87.9751 38.0961 -87.9641 38.0921 -88.0121
38.1031 -88.0181 38.1311 -87.9731 38.1361 -87.9501 38.1571
-87.9311 38.1711 -87.9321 38.2001 -87.9771 38.2341 -87.9861
38.2411 -87.9801 38.3041 -87.9251 38.3021 -87.9131 38.2811
-87.9141 38.3001 -87.8881 38.3151 -87.8831 38.3161 -87.8741
38.2851 -87.8631 38.2861 -87.8501 38.3521 -87.8341 38.3781
-87.7841 38.4171 -87.7481 38.4451 -87.7381 38.4571 -87.7581
38.4661 -87.7561 38.4811 -87.6921 38.5041 -87.6791 38.5001
-87.6531 38.5151 -87.6511 38.5471 -87.6721 38.5731 -87.6521
38.5931 -87.6401 38.5991 -87.6191 38.6221 -87.6281 38.6421
-87.6251 38.6721 -87.5881 38.6851 -87.5431 38.7361 -87.5081
38.7691 -87.5081 38.7761 -87.5191 38.7951 -87.5071 38.8571
-87.5501 38.8691 -87.5591 38.9041 -87.5391 38.9311 -87.5301
38.9631 -87.5331 38.9771 -87.5471 38.9941 -87.5911 38.9951
-87.5811 39.0621 -87.5851 39.0841 -87.6121 39.0881 -87.6301
39.1031 -87.6311 39.1131 -87.6621 39.1301 -87.6591 39.1461
-87.6701 39.1681 -87.6441 39.1961 -87.6071 39.1981 -87.5941
39.2081 -87.5881 39.2481 -87.5841 39.2581 -87.6061 39.2811
-87.6151 39.2971 -87.6101 39.3071 -87.6251 39.3381 -87.5971
39.3501 -87.5401 39.4771 -87.5381 39.6091 -87.5351 39.8871
-87.5351 40.1661 -87.5351 40.4831 -87.5351 40.4941 -87.5371
40.7451 -87.5321 41.0091 -87.5321 41.1731 -87.5311 41.3011
-87.5321 41.4691 -87.5321 41.7231 -87.5291 41.8471 -87.6121
42.0591 -87.6701 42.1561 -87.7601 42.3141 -87.8361 42.4891
-87.7971 42.4891 -88.1941 42.4911 -88.2971 42.4891 -88.7061
42.4901 -88.7641 42.4901 -88.9391 42.4971 -89.3591 42.4971
-89.4001 42.5031 -89.8341 42.5041 -89.9231 42.5081 -90.4191
42.5091 -90.6381 42.4941 -90.6511 42.4751 -90.6481 42.4601
-90.6051 42.4211 -90.5631 42.3881 -90.4911 42.3601 -90.4411
42.3401 -90.4271 42.2631 -90.4171 42.2421 -90.4071 42.2101
-90.3671 42.1971 -90.3231 42.1591 -90.2301 42.1221 -90.1911
42.1201 -90.1761 42.1031 -90.1661 42.0611 -90.1681 42.0331
-90.1501 41.9831 -90.1421 41.9301 -90.1541 41.8061 -90.1951
41.7811 -90.2551 41.7561 -90.3041 41.7221 -90.3261 41.6491
-90.3411 41.6021 -90.3391 41.5861 -90.3481 41.5671 -90.4231
41.5431 -90.4341 41.5271 -90.4541 41.5251 -90.5401 41.5091
-90.6001 41.4621 -90.6581 41.4501 -90.7081 41.4491 -90.7791
41.4441 -90.8441 41.4211 -90.9491 41.4311 -91.0001 41.4231
-91.0271 41.4011 -91.0551 41.3341 -91.0731 41.2671 -91.1021
41.2311 -91.1011 41.1761 -91.0561 41.1651 -91.0181 41.1441
-90.9901 41.1041 -90.9571 41.0701 -90.9541 40.9501 -90.9601
40.9231 -90.9831 40.8791 -91.0491 40.8331 -91.0881 40.7611
-91.0921 40.7051 -91.1191 40.6821 -91.1291 40.6561 -91.1621
40.6431 -91.2141 40.6391 -91.2621 40.6031 -91.3751 40.5721
-91.4111 40.5471 -91.4121 40.5281 -91.3821 40.5031 -91.3741
40.4471 -91.3851 40.4021 -91.3721 40.3921 -91.3851 40.3861
-91.4181 40.3711 -91.4481 40.3091 -91.4861 40.2511 -91.4981
40.2001 -91.5061 40.1341 -91.5161 40.0661 -91.5041 40.0051
-91.4871 39.9461 -91.4471 39.9211 -91.4301 39.9011 -91.4341
39.8851 -91.4501 39.8631 -91.4491 39.8031 -91.3811 39.7611
-91.3731 39.7241 -91.3671 39.6851 -91.3171 39.6001 -91.2031
39.5521 -91.1561 39.5281 -91.0931 39.4731 -91.0641 39.4441
-91.0361 39.4001 -90.9471 39.3501 -90.8501 39.2961 -90.7791
39.2471 -90.7381 39.2241 -90.7321 39.1951 -90.7181 39.1441
-90.7161 39.0931 -90.6901 39.0581 -90.7071 39.0371 -90.7061
38.9351 -90.6681 38.8801 -90.6271 38.8711 -90.5701 38.8911
-90.5301 38.9591 -90.4691 38.9621 -90.4131 38.9241 -90.3191
38.9241 -90.2781 38.9141 -90.2431 38.8531 -90.1321 38.8301
-90.1131 38.8001 -90.1211 38.7851 -90.1351 38.7731 -90.1631
38.7231 -90.1961 38.7001 -90.2021 38.6581 -90.1831 38.6101
-90.1831 38.5621 -90.2401 38.5321 -90.2611 38.5181 -90.2651
38.4271 -90.3011 38.3901 -90.3391 38.3651 -90.3581 38.3231
-90.3691 38.2341 -90.3641 38.1881 -90.3361 38.1661 -90.2891
38.1221 -90.2541 38.0881 -90.2071 38.0531 -90.1341 38.0321
-90.1191 37.9931 -90.0411 37.9691 -90.0101 37.9631 -89.9581
37.9111 -89.9781 37.8781 -89.9371 37.8751 -89.9001 37.8911
-89.8661 37.9051 -89.8611 37.9051 -89.8511 37.8401 -89.7281
37.8041 -89.6911 37.7831 -89.6751 37.7451 -89.6661 37.7061
-89.5811 37.6941 -89.5211 37.6791 -89.5131 37.6501 -89.5191
37.6151 -89.5131 37.5711 -89.5241 37.4911 -89.4941 37.4531
-89.4531 37.4111 -89.4271 37.3551 -89.4351 37.3391 -89.4681
37.3291 -89.5001 37.3041 -89.5131 37.2761 -89.5131 37.2561
-89.4891 37.2531 -89.4651 37.2241 -89.4681 37.1651 -89.4401
37.1371 -89.4231 37.0991 -89.3791 37.0491 -89.3821 37.0091
-89.3101 36.9991 -89.2821 37.0081 -89.2621 37.0271 -89.2641
37.0601 -89.3091 37.0851 -89.3031 37.0911 -89.2841 37.0871
-89.2641 37.0411 -89.2371 37.0281 -89.2101 36.9861 -89.1931
36.9881 -89.1291 36.9981 -89.1501 37.0251 -89.1741 37.0641
-89.1691 37.0931 -89.1461 37.1121 -89.1161 37.1851 -89.0651
37.2201 -88.9931 37.2181 -88.9321 37.2021 -88.8631 37.1521
-88.7461 37.1411 -88.7391 37.1351 -88.6881 37.1091 -88.6141
37.0721 -88.5591 37.0641 -88.5171 37.0681 -88.4901 37.0721
-88.4761 37.0981 -88.4501 37.1561 -88.4221 37.2051 -88.4501
37.2571 -88.5011 37.2961 -88.5111 37.4001 -88.4671 37.4201
-88.4191 37.4091 -88.3591 37.4421 -88.3111 37.4761 -88.0871
37.5101 -88.0711</gml:posList>
</gml:LinearRing>
</gml:exterior>
</gml:Polygon>
</gml:surfaceMember>
</gml:MultiSurface>
</feature:the_geom>
<feature:STATE_NAME>Illinois</feature:STATE_NAME>
<feature:STATE_FIPS>17</feature:STATE_FIPS>
<feature:SUB_REGION>E N Cen</feature:SUB_REGION>
<feature:STATE_ABBR>IL</feature:STATE_ABBR>
<feature:LAND_KM>143986.61</feature:LAND_KM>
<feature:WATER_KM>1993.335</feature:WATER_KM>
<feature:PERSONS>1.1431E7</feature:PERSONS>
<feature:FAMILIES>2924880.0</feature:FAMILIES>
<feature:HOUSHOLD>4202240.0</feature:HOUSHOLD>
<feature:MALE>5552233.0</feature:MALE>
<feature:FEMALE>5878369.0</feature:FEMALE>
<feature:WORKERS>4199206.0</feature:WORKERS>
<feature:DRVALONE>3741715.0</feature:DRVALONE>
<feature:CARPOOL>652603.0</feature:CARPOOL>
<feature:PUBTRANS>538071.0</feature:PUBTRANS>
<feature:EMPLOYED>5417967.0</feature:EMPLOYED>
<feature:UNEMPLOY>385040.0</feature:UNEMPLOY>
<feature:SERVICE>1360159.0</feature:SERVICE>
<feature:MANUAL>828906.0</feature:MANUAL>
<feature:P_MALE>0.486</feature:P_MALE>
<feature:P_FEMALE>0.514</feature:P_FEMALE>
<feature:SAMP_POP>1747776.0</feature:SAMP_POP>
</feature:states>
<feature:states xmlns:feature="http://www.openplans.org/topp" fid="states.2"
xmlns="http://www.opengis.net/gml">
<feature:the_geom>
<gml:MultiSurface srsName="urn:x-ogc:def:crs:EPSG:4326">
<gml:surfaceMember>
<gml:Polygon srsName="urn:x-ogc:def:crs:EPSG:4326">
<gml:exterior>
<gml:LinearRing srsName="urn:x-ogc:def:crs:EPSG:4326">
<gml:posList srsDimension="2">38.9661 -77.0081 38.9931 -77.0421 38.9321 -77.1221
38.9151 -77.0781 38.8861 -77.0671 38.8621 -77.0391 38.8381
-77.0401 38.8291 -77.0451 38.8131 -77.0351 38.7881 -77.0451
38.8891 -76.9111 38.9661 -77.0081</gml:posList>
</gml:LinearRing>
</gml:exterior>
</gml:Polygon>
</gml:surfaceMember>
</gml:MultiSurface>
</feature:the_geom>
<feature:STATE_NAME>District of Columbia</feature:STATE_NAME>
<feature:STATE_FIPS>11</feature:STATE_FIPS>
<feature:SUB_REGION>S Atl</feature:SUB_REGION>
<feature:STATE_ABBR>DC</feature:STATE_ABBR>
<feature:LAND_KM>159.055</feature:LAND_KM>
<feature:WATER_KM>17.991</feature:WATER_KM>
<feature:PERSONS>606900.0</feature:PERSONS>
<feature:FAMILIES>122087.0</feature:FAMILIES>
<feature:HOUSHOLD>249634.0</feature:HOUSHOLD>
<feature:MALE>282970.0</feature:MALE>
<feature:FEMALE>323930.0</feature:FEMALE>
<feature:WORKERS>229975.0</feature:WORKERS>
<feature:DRVALONE>106694.0</feature:DRVALONE>
<feature:CARPOOL>36621.0</feature:CARPOOL>
<feature:PUBTRANS>111422.0</feature:PUBTRANS>
<feature:EMPLOYED>303994.0</feature:EMPLOYED>
<feature:UNEMPLOY>23442.0</feature:UNEMPLOY>
<feature:SERVICE>65498.0</feature:SERVICE>
<feature:MANUAL>22407.0</feature:MANUAL>
<feature:P_MALE>0.466</feature:P_MALE>
<feature:P_FEMALE>0.534</feature:P_FEMALE>
<feature:SAMP_POP>72696.0</feature:SAMP_POP>
</feature:states>
<feature:states xmlns:feature="http://www.openplans.org/topp" fid="states.3"
xmlns="http://www.opengis.net/gml">
<feature:the_geom>
<gml:MultiSurface srsName="urn:x-ogc:def:crs:EPSG:4326">
<gml:surfaceMember>
<gml:Polygon srsName="urn:x-ogc:def:crs:EPSG:4326">
<gml:exterior>
<gml:LinearRing srsName="urn:x-ogc:def:crs:EPSG:4326">
<gml:posList srsDimension="2">38.5571 -75.7071 38.4631 -75.6991 38.4551 -75.3501
38.4501 -75.0931 38.4491 -75.0681 38.4491 -75.0451 38.7991
-75.0831 38.8081 -75.1901 38.9451 -75.3071 39.0121 -75.3241
39.0731 -75.3971 39.2571 -75.4021 39.3661 -75.5151 39.4631
-75.5901 39.5661 -75.5621 39.6121 -75.6101 39.7141 -75.4891
39.7191 -75.4761 39.7411 -75.4751 39.7631 -75.4601 39.7781
-75.4281 39.7891 -75.4121 39.7981 -75.4201 39.8261 -75.4701
39.8401 -75.5831 39.8381 -75.6441 39.8201 -75.6951 39.7741
-75.7451 39.7241 -75.7751 39.7231 -75.7911 39.3831 -75.7721
39.2951 -75.7641 39.2471 -75.7611 39.1411 -75.7521 38.8301
-75.7241 38.6491 -75.7111 38.5571 -75.7071</gml:posList>
</gml:LinearRing>
</gml:exterior>
</gml:Polygon>
</gml:surfaceMember>
</gml:MultiSurface>
</feature:the_geom>
<feature:STATE_NAME>Delaware</feature:STATE_NAME>
<feature:STATE_FIPS>10</feature:STATE_FIPS>
<feature:SUB_REGION>S Atl</feature:SUB_REGION>
<feature:STATE_ABBR>DE</feature:STATE_ABBR>
<feature:LAND_KM>5062.456</feature:LAND_KM>
<feature:WATER_KM>1385.022</feature:WATER_KM>
<feature:PERSONS>666168.0</feature:PERSONS>
<feature:FAMILIES>175867.0</feature:FAMILIES>
<feature:HOUSHOLD>247497.0</feature:HOUSHOLD>
<feature:MALE>322968.0</feature:MALE>
<feature:FEMALE>343200.0</feature:FEMALE>
<feature:WORKERS>247566.0</feature:WORKERS>
<feature:DRVALONE>258087.0</feature:DRVALONE>
<feature:CARPOOL>42968.0</feature:CARPOOL>
<feature:PUBTRANS>8069.0</feature:PUBTRANS>
<feature:EMPLOYED>335147.0</feature:EMPLOYED>
<feature:UNEMPLOY>13945.0</feature:UNEMPLOY>
<feature:SERVICE>87973.0</feature:SERVICE>
<feature:MANUAL>44140.0</feature:MANUAL>
<feature:P_MALE>0.485</feature:P_MALE>
<feature:P_FEMALE>0.515</feature:P_FEMALE>
<feature:SAMP_POP>102776.0</feature:SAMP_POP>
</feature:states>
<feature:states xmlns:feature="http://www.openplans.org/topp" fid="states.4"
xmlns="http://www.opengis.net/gml">
<feature:the_geom>
<gml:MultiSurface srsName="urn:x-ogc:def:crs:EPSG:4326">
<gml:surfaceMember>
<gml:Polygon srsName="urn:x-ogc:def:crs:EPSG:4326">
<gml:exterior>
<gml:LinearRing srsName="urn:x-ogc:def:crs:EPSG:4326">
<gml:posList srsDimension="2">38.4801 -79.2311 38.6581 -79.1271 38.6631 -79.1211
38.6591 -79.0881 38.7071 -79.0871 38.7611 -79.0561 38.7901
-79.0551 38.7991 -79.0331 38.8461 -78.9871 38.7631 -78.8661
38.8331 -78.8161 38.8801 -78.7931 38.9111 -78.7491 38.9291
-78.7371 38.9301 -78.7241 38.9041 -78.7191 38.9211 -78.6801
38.9501 -78.6471 38.9791 -78.6311 38.9671 -78.5981 39.0131
-78.5531 39.0231 -78.5491 39.0351 -78.5641 39.0571 -78.5361
39.0931 -78.5011 39.1111 -78.4851 39.1181 -78.4481 39.1481
-78.4301 39.1701 -78.4021 39.1971 -78.4241 39.2121 -78.4231
39.2441 -78.3991 39.2571 -78.4131 39.3411 -78.3411 39.3501
-78.3441 39.3611 -78.3651 39.3801 -78.3501 39.4561 -78.3471
39.4231 -78.2771 39.3911 -78.2291 39.2651 -78.0331 39.1321
-77.8301 39.1411 -77.8201 39.1961 -77.8051 39.2461 -77.7681
39.2841 -77.7591 39.3171 -77.7271 39.3261 -77.7501 39.3381
-77.7541 39.3601 -77.7451 39.3781 -77.7561 39.3961 -77.7371
39.4031 -77.7411 39.4251 -77.7571 39.4321 -77.8021 39.4391
-77.8041 39.4501 -77.7961 39.4631 -77.8041 39.4591 -77.7851
39.4801 -77.7991 39.4981 -77.7711 39.4931 -77.8251 39.5011
-77.8481 39.5111 -77.8251 39.5291 -77.8291 39.5251 -77.8351
39.5311 -77.8441 39.5141 -77.8641 39.5451 -77.8691 39.5571
-77.8901 39.5641 -77.8851 39.5651 -77.8531 39.5721 -77.8401
39.6051 -77.8421 39.6021 -77.8551 39.6161 -77.8881 39.6001
-77.8911 39.5961 -77.9031 39.6181 -77.9381 39.6141 -77.9471
39.5911 -77.9351 39.5851 -77.9451 39.6111 -77.9641 39.5981
-77.9951 39.6221 -78.0261 39.6751 -78.0941 39.6941 -78.1831
39.6751 -78.2041 39.6731 -78.2271 39.6581 -78.2291 39.6411
-78.2571 39.6181 -78.2731 39.6401 -78.3481 39.6321 -78.3571
39.6311 -78.3771 39.6141 -78.3841 39.6201 -78.4321 39.5871
-78.4041 39.5921 -78.4501 39.5801 -78.4621 39.5491 -78.4211
39.5481 -78.4461 39.5331 -78.4561 39.5191 -78.4811 39.5251
-78.5091 39.5201 -78.5641 39.5351 -78.6041 39.5291 -78.6371
39.5371 -78.6491 39.5361 -78.6661 39.5591 -78.7161 39.5761
-78.7321 39.5811 -78.7611 39.6011 -78.7741 39.6081 -78.7361
39.6211 -78.7301 39.6261 -78.7321 39.6261 -78.7671 39.6441
-78.7721 39.6301 -78.7981 39.6151 -78.7981 39.5851 -78.8221
39.5661 -78.8061 39.5631 -78.8381 39.5251 -78.8711 39.4601
-78.9551 39.4381 -78.9701 39.4831 -79.0491 39.4851 -79.0641
39.4701 -79.0701 39.4701 -79.1041 39.4641 -79.0961 39.4471
-79.1041 39.4161 -79.1311 39.4131 -79.1581 39.3931 -79.1631
39.3481 -79.2601 39.3251 -79.2801 39.3001 -79.2951 39.2911
-79.3461 39.2691 -79.3851 39.2111 -79.4491 39.2131 -79.4611
39.1971 -79.4901 39.7201 -79.4811 39.7211 -79.7651 39.7211
-79.9181 39.7191 -80.4291 39.7211 -80.5241 39.9581 -80.5241
40.0221 -80.5251 40.1621 -80.5261 40.4021 -80.5231 40.4781
-80.5241 40.6371 -80.5221 40.6151 -80.5741 40.6191 -80.6111
40.6131 -80.6371 40.5821 -80.6671 40.5681 -80.6681 40.5391
-80.6331 40.5041 -80.6251 40.4801 -80.6021 40.3981 -80.6281
40.3881 -80.6291 40.3731 -80.6091 40.3061 -80.6041 40.2761
-80.6141 40.2451 -80.6501 40.1941 -80.6781 40.1681 -80.7011
40.1541 -80.7021 40.0351 -80.7381 39.9831 -80.7391 39.9461
-80.7631 39.9211 -80.7591 39.9131 -80.7681 39.9191 -80.7961
39.9151 -80.8081 39.9041 -80.8121 39.8721 -80.7911 39.8561
-80.7981 39.8391 -80.8261 39.8081 -80.8191 39.7591 -80.8701
39.7361 -80.8561 39.7181 -80.8321 39.7031 -80.8321 39.6801
-80.8631 39.6621 -80.8721 39.6241 -80.8811 39.6071 -80.9121
39.6061 -80.9321 39.5811 -80.9831 39.5441 -81.0321 39.5321
-81.0371 39.4961 -81.0981 39.4671 -81.1171 39.4371 -81.1801
39.4151 -81.2001 39.4081 -81.2251 39.3881 -81.2371 39.3861
-81.2841 39.3531 -81.3381 39.3451 -81.3761 39.4051 -81.4341
39.4101 -81.4481 39.4061 -81.4651 39.3521 -81.5401 39.3321
-81.5571 39.2651 -81.5721 39.2701 -81.6671 39.2601 -81.6891
39.2191 -81.6981 39.2131 -81.7231 39.1751 -81.7591 39.1251
-81.7441 39.0941 -81.7531 39.0771 -81.7861 39.0761 -81.8191
39.0661 -81.8241 39.0441 -81.8131 39.0161 -81.7751 38.9681
-81.7811 38.9301 -81.7621 38.9231 -81.7831 38.9481 -81.8231
38.9371 -81.8411 38.8851 -81.8661 38.8731 -81.8921 38.8841
-81.9151 38.8941 -81.9311 38.9321 -81.8981 38.9841 -81.9271
38.9911 -81.9371 38.9921 -81.9751 39.0151 -81.9991 39.0141
-82.0431 38.9881 -82.0581 38.9771 -82.0851 38.9521 -82.1011
38.8991 -82.1391 38.8381 -82.1461 38.8041 -82.1971 38.7781
-82.2161 38.7101 -82.1841 38.6771 -82.1891 38.6321 -82.1731
38.5941 -82.1841 38.5841 -82.2131 38.5941 -82.2711 38.5791
-82.2901 38.4651 -82.3141 38.4411 -82.3291 38.4281 -82.3941
38.4301 -82.4151 38.4051 -82.4951 38.4001 -82.5471 38.4031
-82.5751 38.4121 -82.5861 38.3681 -82.5981 38.3071 -82.5721
38.2921 -82.5801 38.2551 -82.5741 38.2451 -82.5891 38.2381
-82.6161 38.1931 -82.6061 38.1781 -82.6131 38.1691 -82.6471
38.1461 -82.6461 38.1091 -82.5931 38.0151 -82.5241 37.9751
-82.4751 37.9541 -82.4801 37.9421 -82.4931 37.9221 -82.5001
37.8941 -82.4371 37.8721 -82.4211 37.8111 -82.4051 37.7841
-82.3391 37.7581 -82.3191 37.7441 -82.3291 37.6681 -82.2951
37.6561 -82.2381 37.6231 -82.2051 37.6401 -82.1851 37.5931
-82.1591 37.5901 -82.1311 37.5691 -82.1371 37.5651 -82.1461
37.5571 -82.1421 37.5481 -82.0841 37.5251 -82.0551 37.5511
-82.0491 37.5301 -82.0261 37.5431 -81.9761 37.5311 -81.9591
37.5061 -81.9351 37.4921 -81.9481 37.4821 -81.9761 37.4661
-81.9881 37.4151 -81.9201 37.3711 -81.9261 37.3401 -81.8971
37.3251 -81.8631 37.3061 -81.8581 37.2851 -81.8391 37.2791
-81.8151 37.2871 -81.7921 37.2721 -81.7521 37.2501 -81.7381
37.2351 -81.7011 37.2041 -81.6661 37.2061 -81.5561 37.2341
-81.5051 37.2521 -81.4951 37.2541 -81.4751 37.2821 -81.4031
37.3111 -81.3911 37.3381 -81.3581 37.2931 -81.3121 37.2401
-81.2231 37.2741 -81.1401 37.2851 -81.0251 37.3061 -80.9861
37.2961 -80.9781 37.2911 -80.9681 37.3011 -80.9341 37.3391
-80.8551 37.3501 -80.8481 37.3881 -80.8771 37.4231 -80.8501
37.4121 -80.7991 37.3911 -80.7991 37.3861 -80.7701 37.3711
-80.7631 37.3781 -80.7471 37.3871 -80.7461 37.3921 -80.7291
37.3881 -80.7051 37.4451 -80.5971 37.4691 -80.5421 37.4741
-80.5081 37.4601 -80.4881 37.4331 -80.4871 37.4221 -80.4741
37.4341 -80.4251 37.4651 -80.3881 37.4751 -80.3521 37.4911
-80.3471 37.5111 -80.2881 37.5361 -80.2801 37.5281 -80.3081
37.5331 -80.3261 37.5661 -80.3161 37.5961 -80.2461 37.6241
-80.2191 37.6401 -80.2541 37.6401 -80.3011 37.6521 -80.3051
37.6711 -80.2951 37.6821 -80.3031 37.7251 -80.2501 37.7571
-80.2541 37.7781 -80.2201 37.8021 -80.2231 37.8421 -80.1711
37.8601 -80.1721 37.8771 -80.1601 37.8911 -80.1181 37.9141
-80.1061 37.9551 -80.0551 37.9891 -80.0001 38.0381 -79.9661
38.0671 -79.9571 38.1031 -79.9281 38.1211 -79.9351 38.1621
-79.9101 38.1791 -79.9161 38.2501 -79.8311 38.2681 -79.7931
38.2841 -79.7861 38.2981 -79.8031 38.3141 -79.8001 38.3531
-79.7641 38.3511 -79.7331 38.3941 -79.7201 38.4301 -79.6841
38.5001 -79.6921 38.5201 -79.6651 38.5501 -79.6691 38.5921
-79.6421 38.5531 -79.5361 38.4621 -79.4861 38.4121 -79.3171
38.4371 -79.2721 38.4801 -79.2311</gml:posList>
</gml:LinearRing>
</gml:exterior>
</gml:Polygon>
</gml:surfaceMember>
</gml:MultiSurface>
</feature:the_geom>
<feature:STATE_NAME>West Virginia</feature:STATE_NAME>
<feature:STATE_FIPS>54</feature:STATE_FIPS>
<feature:SUB_REGION>S Atl</feature:SUB_REGION>
<feature:STATE_ABBR>WV</feature:STATE_ABBR>
<feature:LAND_KM>62384.2</feature:LAND_KM>
<feature:WATER_KM>375.199</feature:WATER_KM>
<feature:PERSONS>1793477.0</feature:PERSONS>
<feature:FAMILIES>500259.0</feature:FAMILIES>
<feature:HOUSHOLD>688557.0</feature:HOUSHOLD>
<feature:MALE>861536.0</feature:MALE>
<feature:FEMALE>931941.0</feature:FEMALE>
<feature:WORKERS>661702.0</feature:WORKERS>
<feature:DRVALONE>493164.0</feature:DRVALONE>
<feature:CARPOOL>106918.0</feature:CARPOOL>
<feature:PUBTRANS>7237.0</feature:PUBTRANS>
<feature:EMPLOYED>671085.0</feature:EMPLOYED>
<feature:UNEMPLOY>71142.0</feature:UNEMPLOY>
<feature:SERVICE>205950.0</feature:SERVICE>
<feature:MANUAL>124172.0</feature:MANUAL>
<feature:P_MALE>0.48</feature:P_MALE>
<feature:P_FEMALE>0.52</feature:P_FEMALE>
<feature:SAMP_POP>317564.0</feature:SAMP_POP>
</feature:states>
<feature:states xmlns:feature="http://www.openplans.org/topp" fid="states.5"
xmlns="http://www.opengis.net/gml">
<feature:the_geom>
<gml:MultiSurface srsName="urn:x-ogc:def:crs:EPSG:4326">
<gml:surfaceMember>
<gml:Polygon srsName="urn:x-ogc:def:crs:EPSG:4326">
<gml:exterior>
<gml:LinearRing srsName="urn:x-ogc:def:crs:EPSG:4326">
<gml:posList srsDimension="2">38.6491 -75.7111 38.8301 -75.7241 39.1411 -75.7521
39.2471 -75.7611 39.2951 -75.7641 39.3831 -75.7721 39.7231
-75.7911 39.7221 -76.1391 39.7211 -76.2331 39.7201 -76.5701
39.7211 -76.7901 39.7201 -76.9971 39.7201 -77.2211 39.7191
-77.4641 39.7191 -77.4761 39.7251 -78.0961 39.7241 -78.3341
39.7231 -78.3851 39.7231 -78.8181 39.7221 -78.9301 39.7191
-79.3961 39.7201 -79.4811 39.1971 -79.4901 39.2131 -79.4611
39.2111 -79.4491 39.2691 -79.3851 39.2911 -79.3461 39.3001
-79.2951 39.3251 -79.2801 39.3481 -79.2601 39.3931 -79.1631
39.4131 -79.1581 39.4161 -79.1311 39.4471 -79.1041 39.4641
-79.0961 39.4701 -79.1041 39.4701 -79.0701 39.4851 -79.0641
39.4831 -79.0491 39.4381 -78.9701 39.4601 -78.9551 39.5251
-78.8711 39.5631 -78.8381 39.5661 -78.8061 39.5851 -78.8221
39.6151 -78.7981 39.6301 -78.7981 39.6441 -78.7721 39.6261
-78.7671 39.6261 -78.7321 39.6211 -78.7301 39.6081 -78.7361
39.6011 -78.7741 39.5811 -78.7611 39.5761 -78.7321 39.5591
-78.7161 39.5361 -78.6661 39.5371 -78.6491 39.5291 -78.6371
39.5351 -78.6041 39.5201 -78.5641 39.5251 -78.5091 39.5191
-78.4811 39.5331 -78.4561 39.5481 -78.4461 39.5491 -78.4211
39.5801 -78.4621 39.5921 -78.4501 39.5871 -78.4041 39.6201
-78.4321 39.6141 -78.3841 39.6311 -78.3771 39.6321 -78.3571
39.6401 -78.3481 39.6181 -78.2731 39.6411 -78.2571 39.6581
-78.2291 39.6731 -78.2271 39.6751 -78.2041 39.6941 -78.1831
39.6751 -78.0941 39.6221 -78.0261 39.5981 -77.9951 39.6111
-77.9641 39.5851 -77.9451 39.5911 -77.9351 39.6141 -77.9471
39.6181 -77.9381 39.5961 -77.9031 39.6001 -77.8911 39.6161
-77.8881 39.6021 -77.8551 39.6051 -77.8421 39.5721 -77.8401
39.5651 -77.8531 39.5641 -77.8851 39.5571 -77.8901 39.5451
-77.8691 39.5141 -77.8641 39.5311 -77.8441 39.5251 -77.8351
39.5291 -77.8291 39.5111 -77.8251 39.5011 -77.8481 39.4931
-77.8251 39.4981 -77.7711 39.4801 -77.7991 39.4591 -77.7851
39.4631 -77.8041 39.4501 -77.7961 39.4391 -77.8041 39.4321
