Add view abstraction

This commit is contained in:
Éric Lemoine
2013-01-04 17:07:20 +01:00
parent 21331d1065
commit 927cffb2b7
34 changed files with 934 additions and 690 deletions

View File

@@ -24,7 +24,6 @@
@exportObjectLiteralProperty ol.layer.LayerOptions.visible boolean|undefined
@exportObjectLiteral ol.MapOptions
@exportObjectLiteralProperty ol.MapOptions.center ol.Coordinate|undefined
@exportObjectLiteralProperty ol.MapOptions.controls ol.Collection|undefined
@exportObjectLiteralProperty ol.MapOptions.doubleClickZoom boolean|undefined
@exportObjectLiteralProperty ol.MapOptions.dragPan boolean|undefined
@@ -32,22 +31,14 @@
@exportObjectLiteralProperty ol.MapOptions.keyboard boolean|undefined
@exportObjectLiteralProperty ol.MapOptions.keyboardPanOffset number|undefined
@exportObjectLiteralProperty ol.MapOptions.layers ol.Collection|undefined
@exportObjectLiteralProperty ol.MapOptions.maxResolution number|undefined
@exportObjectLiteralProperty ol.MapOptions.mouseWheelZoom boolean|undefined
@exportObjectLiteralProperty ol.MapOptions.mouseWheelZoomDelta number|undefined
@exportObjectLiteralProperty ol.MapOptions.numZoomLevels number|undefined
@exportObjectLiteralProperty ol.MapOptions.projection ol.Projection|string|undefined
@exportObjectLiteralProperty ol.MapOptions.renderer ol.RendererHint|undefined
@exportObjectLiteralProperty ol.MapOptions.renderers Array.<ol.RendererHint>|undefined
@exportObjectLiteralProperty ol.MapOptions.resolution number|undefined
@exportObjectLiteralProperty ol.MapOptions.resolutions Array.<number>|undefined
@exportObjectLiteralProperty ol.MapOptions.rotate boolean|undefined
@exportObjectLiteralProperty ol.MapOptions.shiftDragZoom boolean|undefined
@exportObjectLiteralProperty ol.MapOptions.target Element|string
@exportObjectLiteralProperty ol.MapOptions.userProjection ol.Projection|string|undefined
@exportObjectLiteralProperty ol.MapOptions.zoom number|undefined
@exportObjectLiteralProperty ol.MapOptions.view ol.IView|undefined
@exportObjectLiteralProperty ol.MapOptions.zoomDelta number|undefined
@exportObjectLiteralProperty ol.MapOptions.zoomFactor number|undefined
@exportObjectLiteral ol.overlay.OverlayOptions
@exportObjectLiteralProperty ol.overlay.OverlayOptions.coordinate ol.Coordinate|undefined
@@ -71,3 +62,14 @@
@exportObjectLiteralProperty ol.source.TiledWMSOptions.projection ol.Projection|undefined
@exportObjectLiteralProperty ol.source.TiledWMSOptions.url string|undefined
@exportObjectLiteralProperty ol.source.TiledWMSOptions.urls Array.<string>|undefined
@exportObjectLiteral ol.View2DOptions
@exportObjectLiteralProperty ol.View2DOptions.center ol.Coordinate|undefined
@exportObjectLiteralProperty ol.View2DOptions.maxResolution number|undefined
@exportObjectLiteralProperty ol.View2DOptions.numZoomLevels number|undefined
@exportObjectLiteralProperty ol.View2DOptions.projection ol.Projection|string|undefined
@exportObjectLiteralProperty ol.View2DOptions.resolution number|undefined
@exportObjectLiteralProperty ol.View2DOptions.resolutions Array.<number>|undefined
@exportObjectLiteralProperty ol.View2DOptions.rotation number|undefined
@exportObjectLiteralProperty ol.View2DOptions.zoom number|undefined
@exportObjectLiteralProperty ol.View2DOptions.zoomFactor number|undefined