mirror of
https://github.com/maputnik/editor.git
synced 2026-08-28 16:07:28 +00:00
Use .png as the XYZ format hint for raster & raster-dem tiles
This commit is contained in:
@@ -155,7 +155,7 @@ class AddSource extends React.Component<AddSourceProps, AddSourceState> {
|
||||
}
|
||||
case 'tile_raster': return {
|
||||
type: 'raster',
|
||||
tiles: (source as RasterSourceSpecification).tiles || [`${protocol}//localhost:3000/{x}/{y}/{z}.pbf`],
|
||||
tiles: (source as RasterSourceSpecification).tiles || [`${protocol}//localhost:3000/{x}/{y}/{z}.png`],
|
||||
minzoom: (source as RasterSourceSpecification).minzoom || 0,
|
||||
maxzoom: (source as RasterSourceSpecification).maxzoom || 14,
|
||||
scheme: (source as RasterSourceSpecification).scheme || 'xyz',
|
||||
@@ -167,7 +167,7 @@ class AddSource extends React.Component<AddSourceProps, AddSourceState> {
|
||||
}
|
||||
case 'tilexyz_raster-dem': return {
|
||||
type: 'raster-dem',
|
||||
tiles: (source as RasterDEMSourceSpecification).tiles || [`${protocol}//localhost:3000/{x}/{y}/{z}.pbf`],
|
||||
tiles: (source as RasterDEMSourceSpecification).tiles || [`${protocol}//localhost:3000/{x}/{y}/{z}.png`],
|
||||
minzoom: (source as RasterDEMSourceSpecification).minzoom || 0,
|
||||
maxzoom: (source as RasterDEMSourceSpecification).maxzoom || 14,
|
||||
tileSize: (source as RasterDEMSourceSpecification).tileSize || 512
|
||||
|
||||
Reference in New Issue
Block a user