Add tileSize field for raster and raster-dem tile sources (#946)

This commit is contained in:
Theo
2024-10-10 19:40:10 +07:00
parent b03af2c039
commit 2cf6598737
4 changed files with 42 additions and 3 deletions

View File

@@ -158,7 +158,8 @@ class AddSource extends React.Component<AddSourceProps, AddSourceState> {
tiles: (source as RasterSourceSpecification).tiles || [`${protocol}//localhost:3000/{x}/{y}/{z}.pbf`],
minzoom: (source as RasterSourceSpecification).minzoom || 0,
maxzoom: (source as RasterSourceSpecification).maxzoom || 14,
scheme: (source as RasterSourceSpecification).scheme || 'xyz'
scheme: (source as RasterSourceSpecification).scheme || 'xyz',
tileSize: (source as RasterSourceSpecification).tileSize || 512,
}
case 'tilejson_raster-dem': return {
type: 'raster-dem',
@@ -168,7 +169,8 @@ class AddSource extends React.Component<AddSourceProps, AddSourceState> {
type: 'raster-dem',
tiles: (source as RasterDEMSourceSpecification).tiles || [`${protocol}//localhost:3000/{x}/{y}/{z}.pbf`],
minzoom: (source as RasterDEMSourceSpecification).minzoom || 0,
maxzoom: (source as RasterDEMSourceSpecification).maxzoom || 14
maxzoom: (source as RasterDEMSourceSpecification).maxzoom || 14,
tileSize: (source as RasterDEMSourceSpecification).tileSize || 512
}
case 'image': return {
type: 'image',